With the successor to the GF1 finally announced, Panasonic is coming back strongly to the space it helped create. The Panasonic GX1 is the company’s new high-end rangefinder style mirorrless camera. But, as we’ve discussed in our initial in-depth coverage, unlike its predecessor it’s coming up against some very serious competition.
To put things into perspective, we’ve the GX1 against the top competitors from Sony, Fujifilm and Olympus. Our comparison includes the super-high-end NEX-7 with an APS-C sensor and the amazing OLED EVF, the excellent fixed lens APS-C Fujifilm FinePix X100 (full review here) and a fellow Micro Four Thirds camera, the Olympus E-P3. So, read on to check out how our new MILC holds up.
Panasonic Lumix DMC-GX1 | Sony Alpha NEX-7 |
Fujifilm FinePix X100 | Olympus E-P3 | |
---|---|---|---|---|
Sensor (effective resolution and size) | 16-megapixel 4/3 Live MOS | 24.3-megapixel APS-C Exmor HD CMOS | 12.3-megapixel APS-C CMOS | 12.3-megapixel 4/3 Live MOS |
17.3 x 13.0mm | 23.5mm x 15.6mm | 23.6 x 15.8mm | 17.3mm x 13.0mm | |
Focal-length multiplier | 2.0x | 1.5x | 1.5x | 2.0x |
Sensitivity range | ISO 160-12,800 | ISO 100-16,000 | ISO 100 (expanded)/200- 6400/12,800 (expanded) | ISO 100-12,800 |
Continuous shooting | 4.2 fps | 10 fps | 5 fps | 3 fps |
Viewfinder / effective magnification |
Optional external EVF 1440k dots 100% view | 2359k dots OLED EVF with eye sensor 100% view / 1.09x with 50mm lens |
Hybrid optical /electronic OVF 90% view 0.5x EVF 1440k dots 100% view / 0.47x |
Optional external |
Autofocus | 23-point contrast AF 0.09-seconds Touch AF |
25-point contrast AF | 49-point contrast AF | 35-area contrast AF Touch AF |
Shutter speed | 60-1/4,000 sec; bulb max 2 min | 30-1/4,000 sec; bulb | 30-1/4,000 sec; bulb max 60 min |
60-1/4,000 sec; bulb max 30 min |
Metering | 144 zones | 1,200 zones | 256 zones | 324 zones |
Flash | Yes | Yes | Yes | Yes |
Image stabilization | None (lens) | None (lens) | None | Sensor shift |
Lenses | Micro Four Thirds
Four Thirds with adapter |
E-mount Alpha-mount with adapter |
Fixed 23mm f2 lens (35mm full frame equiv) | Micro Four Thirds
Four Thirds with adapter |
Video | 1080p30(25 PAL) 20Mbps MP4
1080i60 17Mbps AVCHD |
1080p60 AVCHD 28Mbps
1080p24 24Mbps 1080i60 17Mbps |
720p24 H.264 MOV | 1080i60 AVCHD 17Mbps 720p60 17Mbps |
Audio | Stereo; mic input | Stereo; mic input | Stereo | Stereo; mic input |
LCD size | 3-inch 460k dots fixed touch LCD | 3-inch 922k dots tilting LCD | 2.8-inch 460k dots fixed | 3-inch 614k dots fixed touch OLED |
Battery life (CIPA rating) | 300-340 shots | 410 shots | 300 shots | 330 shots |
Dimensions | 4.6 x 2.7 x 1.6 in (116 x 68 x 39 mm) |
4.8 x 2.6 x 1.7 in (120 x 67 x 43 mm) |
5.0 x 3.0 x 2.2 in (126 x 74 x 54 mm) |
4.8 x 2.7 x 1.4 (122 x 69 x 34 mm) |
Body weight including card and battery | 11.2 oz (318g) | 12.3 oz (350g) | 15.7 oz (445g) with lens |
13.0 oz (369g) |
Body material | Aluminium with metal buttons | Magnesium alloy | Magnesium alloy | Metal |
MSRP | $700 (body only) | $1,200 (body only) | n/a | n/a |
$800 (with 14-42mm kit lens) | $1,350 (18-55mm kit lens) | $1,200 (fixed lens) | $900 (with 14-42mm kit lens) | |
$950 (with 14-42mm X power zoom lens) | n/a | n/a | $900 (with 17mm f2.8 kit lens) | |
Release date | December 2011 | November 2011 (delayed because of Thai floods) | March 2011 | August 2011 |
© Stuff-Review |