The 3rd generation iPad (a.k.a. iPad 3) has been announced and we’re sure you are itching to find out if it’s a worthy upgrade from an earlier device. Also given that the iPad 2 has just received a $100 price drop, you might want to consider it as a budget, but still very capable option.
In the table below we will be comparing the new iPad to the iPad 2. The key new feature in the 3rd generation iPad is the inclusion of a higher resolution display, a faster graphics unit necessary to push the extra 2.4 million pixels in the new display and a new 5MP iSight rear camera. You also get a few other nice features like Bluetooth 4.0 and 4G LTE connectivity options. Performance-wise the new iPad should be equivalent to the iPad 2.
In order to power the new display and graphics unit, Apple increased the internal battery but managed to keep the new iPad almost as thin and light as the iPad 2. Now if you can live without the new retina display, the iPad 2’s $399 entry price seems pretty sweet. Hopefully our comparison tablet below should make things more clear.
3rd generation iPad (a.k.a. iPad 3) |
iPad 2 |
|
---|---|---|
Display | 9.7-inch LED-backlit IPS multi-touch LCD with oleophobic coating | 9.7-inch LED-backlit IPS multi-touch LCD with oleophobic coating |
Resolution | 2048 x 1536 | 1024 x 768 |
Pixel density | 264 pixels per inch ‘retina display’ | 132 pixels per inch |
CPU | dual-core Apple A5X | 1GHz dual-core Apple A5 |
Graphics | Quad-core | Dual-core PowerVR SGX 543MP2 |
Memory | TBD | 512MB RAM |
Front camera | VGA (640 x 480) | VGA (640 x 480) |
Rear camera | iSight camera: 5-megapixel stills, autofocus, 1080p 30fps video | 0.7-megapixel stills, 720p 30fps video |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
Cellular (optional) | “World-Ready” 3G, HSPA+, 4G LTE (AT&T, Verizon) | EDGE plus Quadband HSPA or CDMA EV-Do Rev.A (Verizon) |
Bluetooth | 4.0 | 2.1 + EDR |
Location technology | Wi-fi, digital compass and aGPS | Wi-fi, digital compass and aGPS |
Accelerometer | 3-axis | 3-axis |
Gyroscope | 3-axis | 3-axis |
Battery life | 42.5-watt-hour lithium polymer (up to 10 hours surfing the web, 9 hours using cellular data) |
25-watt-hour lithium polymer (up to 10 hours surfing the web, 9 hours using cellular data) |
Ports | 30-pin dock, 3.5mm headphone | 30-pin dock, 3.5mm headphone |
Built-in storage | 16GB / 32GB / 64GB | 16GB |
Dimensions (H x W) | 9.50 x 7.41-inches (241.2 x 185.7mm) | 9.50 x 7.41-inches (241.2 x 185.7mm) |
Thickness | 0.37-inch (9.4mm) | 0.34-inch (8.8mm) |
Weight (Wi-Fi) | 1.44 pounds (652 grams) | 1.33 pounds (601 grams) |
Weight (4G or 3G) | 1.46 pounds (662 grams) | AT&T 1.35 pounds (613 grams) Verizon 1.34 pounds (607 grams) |
Price (Wi-Fi) | $499 16GB $599 32GB $699 64GB |
$399 16GB |
Price (Wi-Fi + 4G or 3G) | $629 16GB $729 32GB $829 64GB |
$529 16GB |